Evaluation Only. Created with Aspose.Words. Copyright 2003-2008 Aspose Pty Ltd.
Fall Catalog
Commitment to Quality
Northwind Traders is committed to bringing you products of the highest quality from all over the world. If at any time you are not completely satisfied with any of our products, you may return them to us for a full refund.
Evaluation Only. Created with Aspose.Words. Copyright 2003-2008 Aspose Pty Ltd.
Beverages Soft drinks, coffees, teas, beers, and ales |
Northwind Traders – Fall Catalog
Page 1
Product Name | Product ID | Quantity Per Unit | Unit Price |
Chai | 1 | 10 boxes x 20 bags | $18.00 |
Chang | 2 | 24 - 12 oz bottles | $19.00 |
Guarana Fantastica | 24 | 12 - 355 ml cans | $4.50 |
Sasquatch Ale | 34 | 24 - 12 oz bottles | $14.00 |
Steeleye Stout | 35 | 24 - 12 oz bottles | $18.00 |
Cote de Blaye | 38 | 12 - 75 cl bottles | $263.50 |
Chartreuse verte | 39 | 750 cc per bottle | $18.00 |
Ipoh Coffee | 43 | 16 - 500 g tins | $46.00 |
Laughing Lumberjack Lager | 67 | 24 - 12 oz bottles | $14.00 |
Outback Lager | 70 | 24 - 355 ml bottles | $15.00 |
Rhonbrau Klosterbier | 75 | 24 - 0.5 l bottles | $7.75 |
Lakkalikoori | 76 | 500 ml | $18.00 |
Use the Order Form at the back to order our products. |
Evaluation Only. Created with Aspose.Words. Copyright 2003-2008 Aspose Pty Ltd.
Condiments Sweet and savory sauces, relishes, spreads, and seasonings |
Northwind Traders – Fall Catalog
Page 1
Product Name | Product ID | Quantity Per Unit | Unit Price |
Aniseed Syrup | 3 | 12 - 550 ml bottles | $10.00 |
Chef Anton's Cajun Seasoning | 4 | 48 - 6 oz jars | $22.00 |
Chef Anton's Gumbo Mix | 5 | 36 boxes | $21.35 |
Grandma's Boysenberry Spread | 6 | 12 - 8 oz jars | $25.00 |
Northwoods Cranberry Sauce | 8 | 12 - 12 oz jars | $40.00 |
Genen Shouyu | 15 | 24 - 250 ml bottles | $15.50 |
Gula Malacca | 44 | 20 - 2 kg bags | $19.45 |
Sirop d'erable | 61 | 24 - 500 ml bottles | $28.50 |
Vegie-spread | 63 | 15 - 625 g jars | $43.90 |
Louisiana Fiery Hot Pepper Sauce | 65 | 32 - 8 oz bottles | $21.05 |
Louisiana Hot Spiced Okra | 66 | 24 - 8 oz jars | $17.00 |
Original Frankfurter grune So?e | 77 | 12 boxes | $13.00 |
Use the Order Form at the back to order our products. |
Evaluation Only. Created with Aspose.Words. Copyright 2003-2008 Aspose Pty Ltd.
Confections Desserts, candies, and sweet breads |
Northwind Traders – Fall Catalog
Page 1
Product Name | Product ID | Quantity Per Unit | Unit Price |
Pavlova | 16 | 32 - 500 g boxes | $17.45 |
Teatime Chocolate Biscuits | 19 | 10 boxes x 12 pieces | $9.20 |
Sir Rodney's Marmalade | 20 | 30 gift boxes | $81.00 |
Sir Rodney's Scones | 21 | 24 pkgs. x 4 pieces | $10.00 |
NuNuCa Nu?-Nougat-Creme | 25 | 20 - 450 g glasses | $14.00 |
Gumbar Gummibarchen | 26 | 100 - 250 g bags | $31.23 |
Schoggi Schokolade | 27 | 100 - 100 g pieces | $43.90 |
Zaanse koeken | 47 | 10 - 4 oz boxes | $9.50 |
Chocolade | 48 | 10 pkgs. | $12.75 |
Maxilaku | 49 | 24 - 50 g pkgs. | $20.00 |
Valkoinen suklaa | 50 | 12 - 100 g bars | $16.25 |
Tarte au sucre | 62 | 48 pies | $49.30 |
Scottish Longbreads | 68 | 10 boxes x 8 pieces | $12.50 |
Use the Order Form at the back to order our products. |
Evaluation Only. Created with Aspose.Words. Copyright 2003-2008 Aspose Pty Ltd.
Dairy Products Cheeses |
Northwind Traders – Fall Catalog
Page 1
Product Name | Product ID | Quantity Per Unit | Unit Price |
Queso Cabrales | 11 | 1 kg pkg. | $21.00 |
Queso Manchego La Pastora | 12 | 10 - 500 g pkgs. | $38.00 |
Gorgonzola Telino | 31 | 12 - 100 g pkgs | $12.50 |
Mascarpone Fabioli | 32 | 24 - 200 g pkgs. | $32.00 |
Geitost | 33 | 500 g | $2.50 |
Raclette Courdavault | 59 | 5 kg pkg. | $55.00 |
Camembert Pierrot | 60 | 15 - 300 g rounds | $34.00 |
Gudbrandsdalsost | 69 | 10 kg pkg. | $36.00 |
Flotemysost | 71 | 10 - 500 g pkgs. | $21.50 |
Mozzarella di Giovanni | 72 | 24 - 200 g pkgs. | $34.80 |
Use the Order Form at the back to order our products. |
Evaluation Only. Created with Aspose.Words. Copyright 2003-2008 Aspose Pty Ltd.
Grains/Cereals Breads, crackers, pasta, and cereal |
Northwind Traders – Fall Catalog
Page 1
Product Name | Product ID | Quantity Per Unit | Unit Price |
Gustaf's Knackebrod | 22 | 24 - 500 g pkgs. | $21.00 |
Tunnbrod | 23 | 12 - 250 g pkgs. | $9.00 |
Singaporean Hokkien Fried Mee | 42 | 32 - 1 kg pkgs. | $14.00 |
Filo Mix | 52 | 16 - 2 kg boxes | $7.00 |
Gnocchi di nonna Alice | 56 | 24 - 250 g pkgs. | $38.00 |
Ravioli Angelo | 57 | 24 - 250 g pkgs. | $19.50 |
Wimmers gute Semmelknodel | 64 | 20 bags x 4 pieces | $33.25 |
Use the Order Form at the back to order our products. |
Evaluation Only. Created with Aspose.Words. Copyright 2003-2008 Aspose Pty Ltd.
Meat/Poultry Prepared meats |
Northwind Traders – Fall Catalog
Page 1
Product Name | Product ID | Quantity Per Unit | Unit Price |
Mishi Kobe Niku | 9 | 18 - 500 g pkgs. | $97.00 |
Alice Mutton | 17 | 20 - 1 kg tins | $39.00 |
Thuringer Rostbratwurst | 29 | 50 bags x 30 sausgs. | $123.79 |
Perth Pasties | 53 | 48 pieces | $32.80 |
Tourtiere | 54 | 16 pies | $7.45 |
Pate chinois | 55 | 24 boxes x 2 pies | $24.00 |
Use the Order Form at the back to order our products. |
Evaluation Only. Created with Aspose.Words. Copyright 2003-2008 Aspose Pty Ltd.
Produce Dried fruit and bean curd |
Northwind Traders – Fall Catalog
Page 1
Product Name | Product ID | Quantity Per Unit | Unit Price |
Uncle Bob's Organic Dried Pears | 7 | 12 - 1 lb pkgs. | $30.00 |
Tofu | 14 | 40 - 100 g pkgs. | $23.25 |
Rossle Sauerkraut | 28 | 25 - 825 g cans | $45.60 |
Manjimup Dried Apples | 51 | 50 - 300 g pkgs. | $53.00 |
Longlife Tofu | 74 | 5 kg pkg. | $10.00 |
Use the Order Form at the back to order our products. |
Northwind Traders | ORDER FORM |
One Portals Way, Twin Points WA 98156
Phone: 1-206-555-1417 Fax: 1-206-555-5938
How to order: To place your order, fill out this order form and return it to us. For fast personal service, call us at 1-206-555-1417. If you prefer to order by fax, prepare your order as you would for a mail-in, and then fax us at 1-206-555-5938. |
Bill To: |
|
| Ship To: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date of Order: |
|
|
|
|
Date Required: |
|
| Customer ID |
|
Product ID: | Product Name: | Quantity: | Unit Price: | Extended Price: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Subtotal |
|
|
|
| Freight |
|
|
|
| Total |
|