Field Summary | ||
---|---|---|
const Number | INVALID | |
Equivalent to the Invalid element of the QualityMode enumeration. | ||
const Number | DEFAULT | |
Specifies default mode. | ||
const Number | LOW | |
Specifies low quality interpolation. | ||
const Number | HIGH | |
Specifies high quality interpolation. | ||
const Number | BILINEAR | |
Specifies bilinear interpolation. No prefiltering is done. This mode is not suitable for shrinking an image below 50 percent of its original size. | ||
const Number | BICUBIC | |
Specifies bicubic interpolation. No prefiltering is done. This mode is not suitable for shrinking an image below 25 percent of its original size. | ||
const Number | NEAREST_NEIGHBOR | |
Specifies nearest-neighbor interpolation. | ||
const Number | HIGH_QUALITY_BILINEAR | |
Specifies high-quality, bilinear interpolation. Prefiltering is performed to ensure high-quality shrinking. | ||
const Number | HIGH_QUALITY_BICUBIC | |
Specifies high-quality, bicubic interpolation. Prefiltering is performed to ensure high-quality shrinking. This mode produces the highest quality transformed images. |
Field Detail |
---|
INVALID | |
const Number INVALID |
DEFAULT | |
const Number DEFAULT |
LOW | |
const Number LOW |
HIGH | |
const Number HIGH |
BILINEAR | |
const Number BILINEAR |
BICUBIC | |
const Number BICUBIC |
NEAREST_NEIGHBOR | |
const Number NEAREST_NEIGHBOR |
HIGH_QUALITY_BILINEAR | |
const Number HIGH_QUALITY_BILINEAR |
HIGH_QUALITY_BICUBIC | |
const Number HIGH_QUALITY_BICUBIC |