Field Summary | ||
---|---|---|
const Number | SHAPE_TEXT | |
Shape text. | ||
const Number | SHAPE_DATA_ITEM_CUSTOM_PROPERTY_LABEL | |
Shape-data-item (custom property) label. | ||
const Number | USER_CELL_LOCAL_ROW_NAME | |
User cell local row name. | ||
const Number | GEOMETRY_ANGLE | |
Geometry angle. | ||
const Number | GEOMETRY_WIDTH | |
Geometry width. | ||
const Number | GEOMETRY_HEIGHT | |
Geometry height. | ||
const Number | SHAPE_ID | |
Shape ID. | ||
const Number | MASTER_NAME | |
Master name. | ||
const Number | SHAPE_LOCAL_NAME | |
Shape local name. | ||
const Number | SHAPE_TYPE | |
Shape type. | ||
const Number | DATA_1 | |
Data1. | ||
const Number | DATA_2 | |
Data2. | ||
const Number | DATA_3 | |
Data3. | ||
const Number | UNDEFINED | |
Undefined. |
Field Detail |
---|
SHAPE_TEXT | |
const Number SHAPE_TEXT |
SHAPE_DATA_ITEM_CUSTOM_PROPERTY_LABEL | |
const Number SHAPE_DATA_ITEM_CUSTOM_PROPERTY_LABEL |
USER_CELL_LOCAL_ROW_NAME | |
const Number USER_CELL_LOCAL_ROW_NAME |
GEOMETRY_ANGLE | |
const Number GEOMETRY_ANGLE |
GEOMETRY_WIDTH | |
const Number GEOMETRY_WIDTH |
GEOMETRY_HEIGHT | |
const Number GEOMETRY_HEIGHT |
SHAPE_ID | |
const Number SHAPE_ID |
MASTER_NAME | |
const Number MASTER_NAME |
SHAPE_LOCAL_NAME | |
const Number SHAPE_LOCAL_NAME |
SHAPE_TYPE | |
const Number SHAPE_TYPE |
DATA_1 | |
const Number DATA_1 |
DATA_2 | |
const Number DATA_2 |
DATA_3 | |
const Number DATA_3 |
UNDEFINED | |
const Number UNDEFINED |