Field Summary | ||
---|---|---|
const Number | TODAY | |
Today's date. | ||
const Number | YESTERDAY | |
Yesterday's date. | ||
const Number | TOMORROW | |
Tomorrow's date. | ||
const Number | LAST_7_DAYS | |
A date in the last seven days. | ||
const Number | THIS_MONTH | |
A date occurring in this calendar month. | ||
const Number | LAST_MONTH | |
A date occurring in the last calendar month. | ||
const Number | NEXT_MONTH | |
A date occurring in the next calendar month. | ||
const Number | THIS_WEEK | |
A date occurring this week. | ||
const Number | LAST_WEEK | |
A date occurring last week. | ||
const Number | NEXT_WEEK | |
A date occurring next week. | ||
const Number | THIS_YEAR | |
A date occurring this year. Only for .ods. | ||
const Number | LAST_YEAR | |
A date occurring last year. Only for .ods. | ||
const Number | NEXT_YEAR | |
A date occurring next year. Only for .ods. |
Field Detail |
---|
TODAY | |
const Number TODAY |
YESTERDAY | |
const Number YESTERDAY |
TOMORROW | |
const Number TOMORROW |
LAST_7_DAYS | |
const Number LAST_7_DAYS |
THIS_MONTH | |
const Number THIS_MONTH |
LAST_MONTH | |
const Number LAST_MONTH |
NEXT_MONTH | |
const Number NEXT_MONTH |
THIS_WEEK | |
const Number THIS_WEEK |
LAST_WEEK | |
const Number LAST_WEEK |
NEXT_WEEK | |
const Number NEXT_WEEK |
THIS_YEAR | |
const Number THIS_YEAR |
LAST_YEAR | |
const Number LAST_YEAR |
NEXT_YEAR | |
const Number NEXT_YEAR |