Field Summary | ||
---|---|---|
const Number | NONE | |
Display unit is None. | ||
const Number | HUNDREDS | |
Specifies the values on the chart shall be divided by 100. | ||
const Number | THOUSANDS | |
Specifies the values on the chart shall be divided by 1,000. | ||
const Number | TEN_THOUSANDS | |
Specifies the values on the chart shall be divided by 10,000. | ||
const Number | HUNDRED_THOUSANDS | |
Specifies the values on the chart shall be divided by 100,000. | ||
const Number | MILLIONS | |
Specifies the values on the chart shall be divided by 1,000,000. | ||
const Number | TEN_MILLIONS | |
Specifies the values on the chart shall be divided by 10,000,000. | ||
const Number | HUNDRED_MILLIONS | |
Specifies the values on the chart shall be divided by 100,000,000. | ||
const Number | BILLIONS | |
Specifies the values on the chart shall be divided by 1,000,000,000. | ||
const Number | TRILLIONS | |
Specifies the values on the chart shall be divided by 1,000,000,000,000. | ||
const Number | PERCENTAGE | |
The values on the chart shall be divided by 0.01. | ||
const Number | CUST | |
specifies a custom value for the display unit. |
Field Detail |
---|
NONE | |
const Number NONE |
HUNDREDS | |
const Number HUNDREDS |
THOUSANDS | |
const Number THOUSANDS |
TEN_THOUSANDS | |
const Number TEN_THOUSANDS |
HUNDRED_THOUSANDS | |
const Number HUNDRED_THOUSANDS |
MILLIONS | |
const Number MILLIONS |
TEN_MILLIONS | |
const Number TEN_MILLIONS |
HUNDRED_MILLIONS | |
const Number HUNDRED_MILLIONS |
BILLIONS | |
const Number BILLIONS |
TRILLIONS | |
const Number TRILLIONS |
PERCENTAGE | |
const Number PERCENTAGE |
CUST | |
const Number CUST |