Field Summary | ||
---|---|---|
const Number | CALC | |
check for calculation errors | ||
const Number | EMPTY_CELL_REF | |
check for references to empty cells | ||
const Number | TEXT_NUMBER | |
check the format of numeric values | ||
const Number | INCONSIST_RANGE | |
check formulas with references to less than the entirety of a range containing continuous data | ||
const Number | INCONSIST_FORMULA | |
check formulas that are inconsistent with formulas in neighboring cells. | ||
const Number | TEXT_DATE | |
check the format of date/time values | ||
const Number | UNPROCTED_FORMULA | |
check for unprotected formulas | ||
const Number | VALIDATION | |
whether to perform data validation | ||
const Number | CALCULATED_COLUMN | |
Ignore errors when cells contain a value different from a calculated column formula. |
Field Detail |
---|
CALC | |
const Number CALC |
EMPTY_CELL_REF | |
const Number EMPTY_CELL_REF |
TEXT_NUMBER | |
const Number TEXT_NUMBER |
INCONSIST_RANGE | |
const Number INCONSIST_RANGE |
INCONSIST_FORMULA | |
const Number INCONSIST_FORMULA |
TEXT_DATE | |
const Number TEXT_DATE |
UNPROCTED_FORMULA | |
const Number UNPROCTED_FORMULA |
VALIDATION | |
const Number VALIDATION |
CALCULATED_COLUMN | |
const Number CALCULATED_COLUMN |