Field Summary | ||
---|---|---|
const Number | NONE | |
No bevel | ||
const Number | ANGLE | |
Angle | ||
const Number | ART_DECO | |
Art deco | ||
const Number | CIRCLE | |
Circle | ||
const Number | CONVEX | |
Convex | ||
const Number | COOL_SLANT | |
Cool slant | ||
const Number | CROSS | |
Cross | ||
const Number | DIVOT | |
Divot | ||
const Number | HARD_EDGE | |
Hard edge | ||
const Number | RELAXED_INSET | |
Relaxed inset | ||
const Number | RIBLET | |
Riblet | ||
const Number | SLOPE | |
Slope | ||
const Number | SOFT_ROUND | |
Soft round |
Field Detail |
---|
NONE | |
const Number NONE |
ANGLE | |
const Number ANGLE |
ART_DECO | |
const Number ART_DECO |
CIRCLE | |
const Number CIRCLE |
CONVEX | |
const Number CONVEX |
COOL_SLANT | |
const Number COOL_SLANT |
CROSS | |
const Number CROSS |
DIVOT | |
const Number DIVOT |
HARD_EDGE | |
const Number HARD_EDGE |
RELAXED_INSET | |
const Number RELAXED_INSET |
RIBLET | |
const Number RIBLET |
SLOPE | |
const Number SLOPE |
SOFT_ROUND | |
const Number SOFT_ROUND |